Public training
Our Clients
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
| Course | Date | Number of student | Location |
| Project Risk Management | 22 | HoChiMinh | |
| Maintenance Planning & Scheduling | HoChiMinh | ||
| Plant Improvement & Maintenance Planning | HoChiMinh | ||
| Root Cause Analysis (RCA) | HoChiMinh | ||
| Continuous Reliability Improvement for Rotating Equipment | HoChiMinh | ||
| Optimizing Maintenance Spares Inventories | HoChiMinh | ||
| Pressure / Safety Relief Valves | HoChiMinh | ||
| Reliability Centered Maintenance Master Class | HoChiMinh | ||
| Risk Based Inspection | HoChiMinh | ||
| Capital Value Process | HoChiMinh |












